
Series
DC48V Recessed Magnetic Track | Bridgelux Full-Spectrum | LTECH Matter | Tunable White 2700K-6500K
20mm recessed profile disappears into the ceiling plane — 180° foldable grille modules deliver CRI 97+ accent across 2700K–6500K with 0.1% deep dim for gallery evening colour protection, zero surface disruption.
Request BOM & Spec SheetsM/P RATIO
—
Target >= 0.90 @ 5000K / <= 0.35 @ 2700K
FLICKER
—
< 1% (LTECH DALI-2/Matter driver, IEEE 1789 NOEL)
SVM RATING
—
<= 0.40 (LTECH precision PWM)
COLOR SHIFT
—
< 0.003 over full dimming range (LTECH + Bridgelux)
Recommended Programs
| Light Source | Bridgelux Thrive (Ra98 / R9>80 / SDCM<=1) |
| Full-Spectrum Option | Bridgelux full-spectrum chip series available |
| Driver | LTECH Matter over Thread + DALI-2 |
| CCT Range | 2700K - 6500K Tunable White |
| Dimming | 0.1% - 100% depth |
| M/P Ratio | >= 0.90 @ 5000K / <= 0.35 @ 2700K |
| Flicker | < 1% (IEEE 1789 NOEL) |
| SVM | <= 0.40 |
Current Product

20# Recessed Magnetic Track System
DC48V Recessed Magnetic Track | Bridgelux Full-Spectrum | LTECH Matter | Tunable White 2700K-6500K
| Model | Power | Size (mm) | CCT | Beam Angle |
|---|---|---|---|---|
| 20GRFD12L | 6W | 137x57x13 | 3000K/4000K/6000K | 15/24/36 |
| 20GRFD16L | 12W | 217x57x13 | 3000K/4000K/6000K | 15/24/36 |
| 20GRFD4L | 18W | 308x57x13 | 3000K/4000K/6000K | 15/24/36 |
Recommended Driver
Recommended Control Panel