
Series
DC48V Surface Mounted Track | Bridgelux Full-Spectrum | LTECH Matter | 360/90 Rotation
5W–25W module range on a single 35mm surface rail — 360° rotation × 90° tilt directs CRI 97+ spectra at any surface; 0.1% deep dim closes the commercial day without perceptible flicker at minimum output.
Request BOM & Spec SheetsM/P RATIO
—
Target >= 0.90 @ 5000K / <= 0.35 @ 2700K
FLICKER
—
< 1% (LTECH DALI-2/Matter driver, IEEE 1789 NOEL)
SVM RATING
—
<= 0.40 (LTECH precision PWM)
COLOR SHIFT
—
< 0.003 over full dimming range (LTECH + Bridgelux)
Recommended Programs
| Light Source | Bridgelux Thrive (Ra98 / R9>80 / SDCM<=1) |
| Full-Spectrum Option | Bridgelux full-spectrum chip series available |
| Driver | LTECH Matter over Thread + DALI-2 |
| CCT Range | 2700K - 6500K Tunable White |
| Dimming | 0.1% - 100% depth |
| M/P Ratio | >= 0.90 @ 5000K / <= 0.35 @ 2700K |
| Flicker | < 1% (IEEE 1789 NOEL) |
| SVM | <= 0.40 |
Current Product

35# Surface Mounted Magnetic Track System
DC48V Surface Mounted Track | Bridgelux Full-Spectrum | LTECH Matter | 360/90 Rotation
| Model | Power | Size (mm) | CCT | Beam Angle |
|---|---|---|---|---|
| 35-15PFD5R-A | 5W | Various | 3000K/4000K/6000K | 15/24/36 |
| 35-15PFD5R-B | 5W | Various | 3000K/4000K/6000K | 15/24/36 |
| 35-15PFD5R-C | 5W | Various | 3000K/4000K/6000K | 15/24/36 |
| 35-25PFD10R-A | 10W | Various | 3000K/4000K/6000K | 15/24/36 |
| 35-25PFD10R-B | 10W | Various | 3000K/4000K/6000K | 15/24/36 |
| 35-25PFD10R-A | 15W | Various | 3000K/4000K/6000K | 15/24/36 |
Recommended Driver
Recommended Control Panel