
Series
60mm Magnetic Track Linear | Bridgelux Full-Spectrum | LTECH Matter | Office & Commercial
60mm high-output linear for open-plan office and commercial space — tunable 2700K–6500K shifts M/P from >0.90 at morning activation to <0.35 for after-hours protection without swapping any hardware.
Request BOM & Spec SheetsM/P RATIO
—
Target >= 0.90 @ 5000K / <= 0.35 @ 2700K
FLICKER
—
< 1% (LTECH DALI-2/Matter driver, IEEE 1789 NOEL)
SVM RATING
—
<= 0.40 (LTECH precision PWM)
COLOR SHIFT
—
< 0.003 over full dimming range (LTECH + Bridgelux)
Recommended Programs
| Light Source | Bridgelux Thrive (Ra98 / R9>80 / SDCM<=1) |
| Full-Spectrum Option | Bridgelux full-spectrum chip series available |
| Driver | LTECH Matter over Thread + DALI-2 |
| CCT Range | 2700K - 6500K Tunable White |
| Dimming | 0.1% - 100% depth |
| M/P Ratio | >= 0.90 @ 5000K / <= 0.35 @ 2700K |
| Flicker | < 1% (IEEE 1789 NOEL) |
| SVM | <= 0.40 |
Current Product

60# Magnetic Track Linear Light
60mm Magnetic Track Linear | Bridgelux Full-Spectrum | LTECH Matter | Office & Commercial
| Model | Power | Size (mm) | CCT | Beam Angle | Install |
|---|---|---|---|---|---|
| 60SPFD25R | 12W | 110x71x189 | 3000K/4000K/6000K | 15/24/36 | Track Surface Mount |
| 60SPFD35R | 24W | 110x71x189 | 3000K/4000K/6000K | 15/24/36 | Track Surface Mount |
Recommended Driver
Recommended Control Panel