
Quick Specs
Bluetooth 5.0 SIG Mesh · 5.8GHz microwave detection
1CH built-in relay
Occupancy on/off, 2-step and 3-step dimming, daylight threshold (2/10/50 lux or disable), adjustable hold time (5s-10min) and stand-by period (10s-∞), sensor grouping for multi-point synchronized control, local scenes (no gateway needed) and cloud scenes/automation via Super Panel gateway
System Overview
Model Family Overview:
| Model | Output Interface | Protocol | Best For |
|---|---|---|---|
| MR03-B3P | DALI-2 · 0-10V · Relay (dip-switch selectable) | Bluetooth 5.0 SIG Mesh | Universal commercial — links to LTECH Super Panel/gateway; covers all three dimming interfaces in one unit |
| MR04-LBS | Relay (ON/OFF) | Bluetooth 5.0 SIG Mesh | Simple zone switching via Bluetooth Mesh; no DALI/0-10V dimming output |
| MR02-LD | DALI · Relay | Standalone (no Bluetooth) | Wired DALI-only projects; direct DALI bus control without Bluetooth |
| MR02-LSA | 0-10V · Relay | Standalone (no Bluetooth) | 0-10V dimming retrofit; works with any 0-10V dimmable driver |
| MR01-LS | Relay (ON/OFF only) | Standalone (no Bluetooth) | Basic on/off occupancy control; lowest-cost entry model |
MR03-B3P Full Specs (Bluetooth/DALI-2/0-10V/Relay — SUMLINK primary stocked model):
Input: 120–277Vac, 50/60Hz · Stand-by power ≤1.5W · Operating frequency: 5.8GHz microwave
Coverage (4m ceiling, gross motion): 11.3×11.3m room · Coverage (minute motion): 4.2×4.2m
Hold time: 5s / 30s / 1min / 10min · Daylight threshold: 2 / 10 / 50 lux / disable
Sensor grouping: multi-point synchronized control · Local scenes: no gateway required
Dimensions: Φ90×85.6mm · Install hole: φ70–80mm · Net weight: 149g · IP20 · Warranty: 5 years
Certifications: CCC · CE · RoHS
Source: LTECH (Xiaolei) official datasheets, ltech.cn / xiaolei.com.cn. MR03-B3P: Manufacturer-stated — not yet SUMLINK Verified. MR04-LBS / MR02-LD / MR02-LSA / MR01-LS: Manufacturer-stated, full spec sheets pending from factory.
Technical Specifications
DALI-2 (built-in DALI bus power supply, max. 70mA output) · 0-10V · ON/OFF relay — signal selectable via dip switch
1CH built-in relay
≤400VA (capacitive load) · ≤800W (resistive load)
Relay: max. 8A resistive load or inrush current <65A · Surge test 2KV
120-277Vac, 50/60Hz
Φ90 × 85.6mm · Installation hole φ70-80mm (recommend φ75mm)
149g · Package 103×103×105mm (LxWxH)
Working: -20°C to 55°C · Storage: -40°C to 80°C, ≤85% RH
5 years
Source: LTECH (Xiaolei) official datasheet MR03-B3P, ltech.cn, updated 2026-01-16_A1. Manufacturer-stated — not yet SUMLINK Verified (no independent SUMLINK bench test performed).
| Parameter | Specification |
|---|---|
| Input Voltage | 120-277Vac, 50/60Hz |
| Operating Mode | Bluetooth 5.0 SIG Mesh · DALI dimming (built-in DALI bus power) · 0-10V dimming · ON/OFF |
| DALI Output | Max. 70mA |
| Load Capacity | ≤400VA capacitive · ≤800W resistive · Relay max 8A resistive / inrush <65A |
| Transmit Power | 0.3mW |
| Stand-by Power | ≤1.5W |
| Operating Frequency | 5.8GHz (microwave) |
| Sensitivity | 100% / 50% (dip switch); 100/75/50/25% via APP or IR remote |
| Hold Time | 5s / 30s / 1min / 10min |
| Stand-by Period | 10s / 30s / 10min / ∞ |
| Stand-by Dimming | 50% / 30% / 10% / Disable |
| Daylight Threshold | 2lux / 10lux / 50lux / Disable |
| Coverage — Gross Motion (4.0m ceiling) | 11.3×11.3m room, 8.0m floor radius |
| Coverage — Gross Motion (3.0m ceiling) | 10.2×10.2m room, 7.2m floor radius |
| Coverage — Gross Motion (2.5m ceiling) | 9.6×9.6m room, 6.8m floor radius |
| Coverage — Minute Motion (4.0m ceiling) | 4.2×4.2m room, 3.0m floor radius |
| IP Rating | IP20 |
| Mounting | Ceiling mount, φ70-80mm hole (recommend φ75mm) |
| Dimensions | Φ90 × 85.6mm |
| Net Weight | 149g |
| Working / Storage Temp | -20°C~55°C / -40°C~80°C |
| Warranty | 5 years |
SUMLINK · Control Systems
This control device is compatible with SUMLINK Lighting Programs. Request a BOM or schedule a 20-minute strategy session to deploy it in your space.