
5700K | 500 lx | M/P > 0.90
2700K | 250 lx | M/P < 0.35
| Time | CCT | Illuminance | M/P Ratio | Mode |
|---|---|---|---|---|
| 08:00 | 5700K | 500 lx | > 0.90 | Morning Activation |
| 09:30 | 5000K | 480 lx | 0.85 | Peak Focus |
| 12:00 | 4500K | 450 lx | 0.72 | Midday Transition |
| 14:00 | 4000K | 420 lx | 0.60 | Afternoon Steady |
| 17:00 | 3500K | 350 lx | 0.45 | Wind-Down |
| 18:30 | 2700K | 250 lx | < 0.35 | After-Hours Protection |
Productivity uplift: ~18% improvement in task performance (CBRE x Twente / VU Amsterdam office study)
Accuracy gain: ~12% increase in work accuracy under rhythm-aligned spectrum (same study)
After-hours protection: M/P ratio < 0.35 after 18:00 — reduces melanopic load for personnel remaining on-site
SVM compliance: < 0.40 across all CCT states — eliminates flicker-related visual fatigue complaints
WELL alignment: Daytime m-EDI > 135 lx (equivalent to WELL v2 Feature L03 threshold of 150 EML)
This program includes a pre-configured DALI-2 / Casambi scene file ready for immediate deployment to your lighting controller.