
4000K | 400 lx | CRI 97+
2700K | 250 lx | M/P < 0.35
| Time | CCT | Illuminance | M/P Ratio | Mode |
|---|---|---|---|---|
| 10:00 | 4000K | 400 lx | 0.60 | Opening / Neutral True-Colour |
| 12:00 | 4000K | 450 lx | 0.62 | Peak Traffic / Elevated Clarity |
| 15:00 | 3500K | 380 lx | 0.48 | Afternoon Browse |
| 18:00 | 3000K | 320 lx | 0.38 | Evening Boutique VIP |
| 20:00 | 2700K | 250 lx | < 0.35 | Closing / Night Colour Protection |
Colour fidelity: CRI 97+ / R9 >60 for accent lighting - ensures fabric, paint and gemstone colours render as the designer intended
Night colour protection: M/P ratio <0.40 in closing mode - prevents blue-light-induced colour shift on exhibits and merchandise
Dwell time: Extended browsing duration under rhythm-aligned evening lighting (internal estimate - to be validated per installation)
SVM compliance: <0.40 - eliminates stroboscopic artefacts on moving displays and video screens
This program includes a pre-configured DALI-2 / Casambi scene file ready for immediate deployment to your lighting controller.