
5500K | 500 lx | M/P > 0.85
3500K | 350 lx | M/P 0.45
| Time | CCT | Illuminance | M/P Ratio | Mode |
|---|---|---|---|---|
| 08:00 | 5500K | 500 lx | > 0.85 | Morning Focus Activation |
| 10:00 | 5000K | 480 lx | 0.80 | Deep Study |
| 13:00 | 5500K | 500 lx | > 0.85 | Post-Lunch Re-Activation |
| 16:00 | 4000K | 400 lx | 0.60 | Afternoon Review |
| 18:00 | 3500K | 350 lx | 0.45 | Evening Study Wind-Down |
Alertness support: High-CCT morning mode (5500K, M/P > 0.85) suppresses residual melatonin for faster cognitive warm-up
Post-lunch recovery: Re-activation pulse at 13:00 counters circadian dip — same CCT/illuminance as morning for consistent alertness
Visual comfort: UGR < 19 across all modes (EN 12464-1 compliant for educational spaces)
Blue light management: Evening mode reduces M/P to 0.45, protecting adolescent circadian rhythm during after-school study
This program includes a pre-configured DALI-2 / Casambi scene file ready for immediate deployment to your lighting controller.