DC48V 模組化磁吸軌道 | 全光譜 COB 射燈 + CRI ≥95 線性燈 | LTECH Matter | 20 款模組
Tunable white is a colour feature. Human Centric Lighting is a measurement obligation. Below are the quantities a lighting designer needs to model BY001 against WELL v2, CIE S 026 and IEC TR 63158 — including the ones still awaiting third-party verification.
Melanopic response across the tuning range
Move the control to see melanopic output across the tuning range.
M/P Ratio
目標 ≥0.90 @ 5000K/≤0.35 @ 2700K
Melanopic DER, CIE S 026:2018, across the tuning range
Design target
Percent Flicker
< 1%(LTECH DALI-2/Matter 驅動器,IEEE 1789 NOEL)
Across the dimming range; IEEE 1789-2015 no-risk region
Design target
SVM
≤ 0.40(LTECH 精準 PWM)
Stroboscopic visibility measure (SVM); EU Ecodesign Regulation 2019/2020 limit 0.4 at full load; test method IEC TR 63158
Design target
Colour Shift
< 0.003(全調光範圍,LTECH + Bridgelux)
At 6 000 h, Ta 25 °C
Design target
SDCM
≤ 1 SDCM(Bridgelux Thrive)/≤ 2 SDCM(標準)
MacAdam ellipse, initial, ANSI C78.377
Design target
TM-30-20
Fidelity and gamut index, ANSI/IES TM-30-20
Design target
CRI Ra
射燈 CRI ≥95(Bridgelux Thrive)· 線性 CRI ≥95
Measured at 4000 K reference point
Design target
Glare · UGR
4H8H, transverse viewing
Design target
02 — Selection
Per-SKU dimensions and profiles are released with the BOM. Below is what is confirmed today.
Finish ● Black ○ White · All models 2700–6500 K
輸入電壓: DC48V | 色溫: 3000K / 4000K / 6000K | 顯色指數(CRI): >90 | 調光協議: DALI 可調光

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11SPFD5R-A | 可調角度射燈 | 5W | Ø30 × 11 × 50 | 15° / 24° / 36° |
| 11SPFD5R-B | 可調角度射燈 | 5W | Ø50 × 11 × 79 | 15° / 24° / 36° |
| 11SPFD5R-C | 可調角度射燈 | 5W | Ø30 × 11 × 50 | 15° / 24° / 36° |
| 11SP5R-A | 可調角度射燈 | 5W | Ø30 × 11 × 89 | 15° / 24° / 36° |
| 11SP5R-B | 可調角度射燈 | 5W | Ø30 × 11 × 91 | 15° / 24° / 36° |
| 11SPFD1R | 可調角度射燈 | 5W | Ø62 × 11 × 65 | 15° / 24° / 36° |

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11SU5R | 吊線射燈 | 5W | Ø30 × 11 × H(按需訂製) | 15° / 24° / 36° |

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11GR8L | 線性格柵 | 6W | 300 × 11 × 8.8 | 15° / 24° / 36° |
| 11GR12L | 線性格柵 | 12W | 230 × 11 × 33 | 15° / 24° / 36° |
| 11GR16L | 線性格柵 | 12W | 533 × 11 × 8.8 | 15° / 24° / 36° |
| 11GR18L | 線性格柵 | 18W | 345 × 11 × 33 | 15° / 24° / 36° |

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11GRFD12L | 線性格柵(可折疊) | 12W | 237 × 11 × 65 | 15° / 24° / 36° |
| 11GRFD24L | 線性格柵(可折疊) | 24W | 220 × 11 × 61 | 15° / 24° / 36° |

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11GRFD16R | 圓形格柵 | 16W | Ø96 × 11 × 107 | 15° / 24° / 36° |

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11GRFD16S | 方形格柵 | 16W | 76 × 11 × 96 | 15° / 24° / 36° |

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11FLFD16R | 圓形泛光 | 16W | Ø96 × 11 × 107 | 15° / 24° / 36° |

| 型號(SKU) | 模組類型 | 功率 | 尺寸(mm) | 光束角 |
|---|---|---|---|---|
| 11FL6L | 線性泛光 | 6W | 300 × 11 × 8.8 | 15° / 24° / 36° |
| 11FL12L | 線性泛光 | 12W | 230 × 11 × 33 | 15° / 24° / 36° |
| 11FL16L | 線性泛光 | 12W | 533 × 11 × 8.8 | 15° / 24° / 36° |
| 11FL18L | 線性泛光 | 18W | 345 × 11 × 33 | 15° / 24° / 36° |
系統兼容性: 11# 系列全部模組 | 軌道電壓: DC48V | 外觀: 啞白/啞黑 | 供貨: 按需訂製
| 型號 | 類型 | 尺寸(mm) | 備註 |
|---|---|---|---|
| 11AS-3A | 明裝軌道 | 19.5 × 12 | 槽寬 11.3 | 標準吊頂安裝;長度按需訂製 |
| 11AS-3B | 嵌入軌道 | 49.5 × 11 | 與天花齊平/暗藏安裝;長度按需訂製 |
| 11-AS-10A | 預埋嵌入軌道 | 11.4 × 20 | 深度 29 | 批盪/石膏板預埋;長度可自訂 |
| 11AS-2A | 電源供應器 100W | 235.5 × 20.8 × 31 | 支援最大 100W 模組負載 |
| 11AS-2B | 電源供應器 150W | 305.5 × 20.8 × 31 | 長距離走線;較大模組陣列 |
| 11AS-1 | 尾塞 | 60 × 30.6 × 22.1 | 收結軌道末端;同色配套 |
| 11AS-4A | 直通接頭(短) | 120.35 × 9.7 | 同一直線段接駁 |
| 11AS-4B | 直通接頭(長) | 200.7 × 9.7 | 跨越大間距接駁兩段 |
| 11AS-5A | 90° 轉角接頭(A 型) | 110 × 110 | L 形佈局;內角/外角 |
| 11AS-5B | 90° 轉角接頭(B 型) | 110 × 109.3 | 替代型材;周邊走線 |
| 11AS-5C | 90° 轉角接頭(C 型) | 111.7 × 111.2 | 複雜天花佈局 |
| 11-AS-9B | T 型接頭 | 58 × 38.8 | 三路分支接駁 |
| 11-AS-9C | 十字(X)接頭 | 58 × 58 | 四路網格接駁 |
| 11-AS-6A | T 型軌道結構接駁 | 258 × 135 | 大規格 T 形結構接駁 |
| 11-AS-6B | 十字軌道結構接駁 | 258 × 258 | 大規格 X 形結構接駁 |
| 11-AS-7A | 弧形軌道 | Ø1200 弧段 | 19.5 × 12 | 圓形/放射狀天花佈局 |
| 11-AS-8A | 電源進線 | 頭部:64.5 | 長度可自訂 | 暗藏天花內進線 |
POWER
12W
FLUX
1620 LM
CCT
2700K – 6500K 可調白光
ENVELOPE
軌道:19.5×12mm(明裝)/49.5×11mm(嵌入)| 模組高度 50–107mm
FINISH
啞白 | 啞黑
Individual model dimensions, mounting type and per-SKU datasheets are issued on request while the model schedule is finalised.
Request the model schedule03 — Verification
Single source of truth. Nothing here is repeated elsewhere on the page.
05 — Resources
Send the room schedule — we return a BOM, driver and control topology, and the spec sheets for each SKU.